Directory · Schedule III
Schedule III: foreign bank branches in Canada
Branches of foreign banks authorized to operate in Canada directly. Full-service branches generally can’t accept deposits under $150,000; lending branches can’t take deposits. None is a CDIC member.
OSFI list (file dated October 1, 2026) checked October 30, 2026
| Foreign bank (branch in Canada) | Branch type | CDIC |
|---|---|---|
| BNP Paribas | Full-service | No |
| Bank of America, National Association | Full-service | No |
| Bank of China Limited | Full-service | No |
| The Bank of New York Mellon | Full-service | No |
| Barclays Bank PLC | Full-service | No |
| Capital One, National Association | Full-service | No |
| Chang Hwa Commercial Bank, Ltd., Toronto Branch (MU) | Full-service | No |
| China Construction Bank | Full-service | No |
| Citibank, N.A. | Full-service | No |
| Coöperatieve Rabobank U.A. | Full-service | No |
| Deutsche Bank AG | Full-service | No |
| Fifth Third Bank, National Association | Full-service | No |
| First Commercial Bank | Full-service | No |
| JPMorgan Chase Bank, National Association | Full-service | No |
| M&T Bank | Full-service | No |
| MUFG Bank, Ltd. | Full-service | No |
| Maple Bank GmbH | Full-service | No |
| Mega International Commercial Bank Co., Ltd. | Full-service | No |
| Mizuho Bank, Ltd. | Full-service | No |
| The Northern Trust Company | Full-service | No |
| PNC Bank, National Association | Full-service | No |
| Société Générale | Full-service | No |
| State Street Bank and Trust Company | Full-service | No |
| Sumitomo Mitsui Banking Corporation | Full-service | No |
| U.S. Bank National Association | Full-service | No |
| United Overseas Bank Limited | Full-service | No |
| Wells Fargo Bank, National Association | Full-service | No |
| Crédit Agricole Corporate and Investment Bank | Lending | No |
| Natixis | Lending | No |
Schedule III branches serve mainly corporate and institutional clients. Full-service branches generally can’t take deposits under $150,000 and none is CDIC-insured.
Several US banks on this list also own or are related to US retail banks; a US account is covered by the FDIC, not CDIC. See the cross-border explainer.

OSFI’s data doesn’t print the words “Schedule I/II/III”: it lists domestic banks, foreign bank subsidiaries and foreign bank branches. We map those to the Bank Act schedules. More: schedules explained.
Educational information only, not financial, legal or tax advice. CanadianBanks.ca is independent and is not affiliated with, endorsed by or paid by any institution listed. Confirm details with the institution and the official sources linked on each page before you act. Read the full disclaimer.